Campus Energy Dashboard
Total Usage
7.16 kWh
Current power draw
Active Appliances
5
Currently running
Inactive Appliances
3
Currently off
Weekly Energy Usage
A visual breakdown of the last 7 days.
Appliance Control
Monitor and manage all campus appliances.
| Appliance | Status | Control | Actions |
|---|---|---|---|
| Air Conditioner 1500 W | active | ||
| Projector 300 W | inactive | ||
| Overhead Lights 450 W | active | ||
| Refrigerator 200 W | active | ||
| Common Room TV 120 W | inactive | ||
| HVAC System 5000 W | active | ||
| Thermostat 10 W | active | ||
| Hallway Lights 800 W | inactive |
AI Energy-Saving Tips
Get personalized recommendations to reduce energy consumption.
Click the button to generate AI-powered tips based on current usage patterns.